| Product Name: | Sugarcane Bagasse 6″ x 6″Burger Box |
| Item No.: | B003 |
| Product Size: | 152.9X152X76/42 mm |
| Weight: | 21g |
| Package(Pcs/Carton): | 50pcs/bagx10bag=500PCS |
| Carton Size: | 57x32x32cm |
| Certificates: | OK-Compost Home,OK-Compost Industrial,BPI, EN13432,ASTM-6868, FDA, SGS,ISO-9001,BRC,BSCI |
![]() | ![]() |
In these days of climate change consciousness, adopting biodegradable hamburger boxes has been seen mainly in businesses that would like to reduce the amount of waste and pollution they create. The hamburger packaging that you go for is not only critical for ease of handling, but more so, sustainability matters. This biodegradable hamburger box is made with the idea that it will not form any strain on the product’s packaging, as no compromise is made on quality or strength. Taking care of the packing requirements of the hamburger box type, with this product, your food is perfectly fresh and safe, and it is easier to manage the carbon emissions.
Therefore, all our hamburger packaging is composed of the by-product of sugar manufacturing, which is called sugarcane bagasse. Instead of letting this much material end up in the landfill, this material is put to good use by manufacturing simple, eco-friendly solutions. Bags made of cane sugar bagasse are biodegradable, renewable, and therefore do not cause any harm to the environment. This is the reason why it is an appropriate material for a box of hamburgers that meets the environmental laws of today.
To manufacture this hamburger box, advanced technology known as pulp molded is also employed. In the process, sugarcane fibers are processed in a series of molds to form strong brighton containers. This technique leads towards an effective and strong, yes, hamburger packaging, which doesn’t lose its structure during its shelf life and composts entirely after its use. Consistency is assured and quality is guaranteed in every single box of hamburger that we put out.
![]() | ![]() |
![]() | ![]() |
| Sugarcane Bagasse Box/Clamshell Series | ||||||||
| Item Code | Description | Weight(g) | Product Size (mm) | PCS/CTNS | Carton Size (cm) | Cube/ CTN | ||
| B001 | 7″ x 5″ Clamshell Box (600-650ml) | 20 | 191X135.9X44.6/20.6 | 500 | 44 | 28.5 | 38.5 | 0.0483 |
| B004 | 6″ x 4″ Clamshell Box (450-500ml) | 18 | 172X112.5X36.6/15.6 | 1000 | 52 | 50 | 37 | 0.0962 |
| B003 | 6″ x 6″ Burger Box | 21 | 152.9X152X76/42 | 500 | 57 | 32 | 32 | 0.0584 |
| B024A | 5.5″ x 5.5″ Burger Box | 19 | 144.9X149.7X50/35 | 500 | 48 | 32 | 33 | 0.0507 |
| B002 | 9″ x 6″ 2-C Clamshell Box (850-1000ml) | 30 | 250.9X162X50/20.6 | 500 | 62 | 34 | 53 | 0.1117 |
| B030 | 9″ x 6″ Clamshell Box (850-1000ml) | 30 | 250.9X162X49.6/20.6 | 500 | 47 | 34 | 52 | 0.0831 |
| B034 | 9″ x 6″ Clamshell Box (850-1000ml) | 30 | 229X155X50.6/32.5 | 500 | 46 | 32 | 47 | 0.0692 |
| B026 | 8″ x 8″ Clamshell Box (900-1000ml) | 38 | 217.7X206.8X40.7/30.6 | 250 | 51.5 | 45 | 22 | 0.0510 |
| B031 | 8″ x 8″ 3-C Clamshell Box(900-1000ml) | 38 | 219X202.6X41.8/32.6 | 250 | 50 | 45 | 22.5 | 0.0506 |
| B025 | 9″ x 9″ Clamshell Box (1100-1200ml) | 45 | 238.2X234.5X54/30 | 250 | 49 | 48 | 25 | 0.0588 |
| B032 | 9″ x 9″ 3-C Clamshell Box (1100-1200ml) | 45 | 238X233.5X54.5/30.6 | 250 | 50 | 48 | 26 | 0.0624 |
| B036 | 8″ x 8″Clamshell Box (900-1000ml) | 38 | 223x201x46.25/38 | 200 | 45 | 41.5 | 22 | 0.0411 |
| B036 3-C | 8″ x 8″ 3-C Clamshell Box(900-1000ml) | 38 | 223x201x46.25/38 | 200 | 46 | 38.5 | 22 | 0.0390 |
| B037 | 9″ x 9″ Clamshell Box (1100-1200ml) | 42 | 236x229x47.2/37.6 | 200 | 48.5 | 43 | 24 | 0.0501 |
| B037 3-C | 9″ x 9″ 3-C Clamshell Box (1100-1200ml) | 42 | 236x229x46.8/38 | 200 | 48.5 | 45 | 25 | 0.0546 |
| B022 | 5 Compts. Tray – Lid | 26 | 285X223X19 | 500 | 46 | 42 | 58.5 | 0.1130 |
| B023 | 5 Compts. Tray | 32 | 280X218X37 | 500 | 59 | 29 | 45 | 0.0770 |
| B046 | 800-850ml Box | 22 | 230x135x53 | 500 | 70 | 24 | 28.5 | 0.0479 |
| B047 | 800-850ml Box (2-compartment) | 22 | 230x135x53 | 500 | 70 | 25 | 29.5 | 0.0516 |
| B045 | Lid for item B046/B047 | 15 | 230x135x11 | 500 | 65.5 | 24 | 28.5 | 0.0448 |
| B063 | 800ml Tray | 22 | 203X136X50 | 500 | 66 | 28.5 | 22 | 0.0414 |
| B064 | 1000ml Tray | 26 | 203X136X68 | 500 | 70 | 28.5 | 22 | 0.0439 |
| B062 | 800/1000ml Tray for lid | 12 | 203X136X13 | 500 | 74 | 29.5 | 22.5 | 0.0491 |
| B049 | 13.9″Pizza box | 100 | 350x707x28 | 100 | 72 | 46 | 36.5 | 0.1209 |

![]() | ![]() | ![]() |
We give you the option to customize the outer packaging fully to fit your needs. Whenever you want a box of hamburger designed to certain measurements or has custom branding, we can create new molds and modify the design accordingly. This assured flexibility guarantees that our hamburger box will perfectly fit your company’s brand and packaging.
With companies moving towards sustainability objectives, our biodegradable hamburger box finds its place in the market. This is an environmentally friendly packaging material but enough temperance is taken to lessen disposable containers and other detrimental substances. When using this hamburger packaging, companies move towards a more favorable attitude towards the environment and more important people’s demand for eco-products is met.
Bioleader® biodegradable hamburger box packaging offers a sustainable and food-safe alternative to conventional plastic and foam containers. Produced from 100% renewable sugarcane bagasse, these boxes are fully compostable, PFAS-free, and plastic-free—empowering burger shops and foodservice operators to meet rising consumer and regulatory expectations.
Designed for durability and leak resistance, each box preserves food freshness and presentation for burgers, sandwiches, and fried items. Its secure hinged lid and natural finish enhance the eco-friendly appeal for both dine-in and takeout applications.
Certified to EN13432 and ASTM D6400, Bioleader® hamburger boxes enable brands to comply with global compostability standards and participate in international markets as plastic bans intensify across the US, EU, and beyond.
Industry Trend:
As global foodservice transitions to responsible packaging, biodegradable bagasse burger boxes are becoming the preferred standard—helping brands win customer trust, satisfy regulators, and stand out in a green marketplace.
📧 Email : [email protected]
📲 WhatsApp : +86-15980856610
🟢 Wechat : bioleader
📍 Add : No.39 Xinglong Road, Xiamen, China
Copyright © 2015–2025 Xiamen Bioleader Environmental Protection Co., Ltd | All Rights Reserved. Privacy Policy | AI Policy | Sitemap
WhatsApp us